YAMA SEIKI

MACHINE CAPACITY

GS-200Y series
Work Piece Controller Maximum
Spindle Speed
Total Process
Cycle Time
Material Material
Dimension
Grip FANUC31i 4,800 rpm 15h15m23s Aluminum D67*200L

Process Tool
Specifications
Tool
Materials
Processing
Way
Spindle
Speed
Cutting
Speed
Feed
Rates
Cycle
Time
1 U-drill Carbide Drilling 1,500 rpm 150 M/min 150 mm/min 1m4s
2 I.D turning tool Carbide Turning 1,200 rpm 113 M/min 180 mm/min 3m45s
3 R8.0mm Ball End Mill Carbide Milling 1,700 rpm 85 M/min 340 mm/min 6m42s
4 R6.0mm Ball End Mill Carbide Milling 2,700 rpm 101 M/min 430 mm/min 25m
5 R8.0mm Ball End Mill Carbide Milling 1,700 rpm 85 M/min 340 mm/min 179m11s
6 R4.0mm Ball End Mill Carbide Milling 2,000 rpm 100 M/min 240 mm/min 140m1s
7 R3.0mm Ball End Mill Carbide Milling 2,300 rpm 43 M/min 230 mm/min 474m5s
8 D4.0 End Mill Carbide Milling 4,000 rpm 100 M/min 160 mm/min 57m21s
9 D2.0 End Mill Carbide Milling 6,000 rpm 75 M/min 240 mm/min 20m2s
10 D1.0 End Mill Carbide Milling 10,000 rpm 31 M/min 300 mm/min 4m22s
11 O.D turning tool Carbide Turning 3,000 rpm 250 M/min 600 mm/min 3m50s