| GTZ Series | Print This Page |
|---|
| Y-AXIS ( OPT. ) | GTZ-2000 | GTZ-2600 |
|---|---|---|
| Max. Y-axis travel | 100 = ± 50 mm ( 3.9" = ± 2" ) | |
| Y-axis rapids | 10 m / min ( 394 IPM ) | |
| Slide way type | Linear Guide Way | |
| Feed rates | 1~ 4,800 mm/min ( 1 ~ 189 IPM ) | |
| Y-axis servo motor | AC 1.6 kW ( 2.15 HP ) | |
| Y-axis thrust | 640 kgf ( 1,411 lbf ) | |
Specifications are subject to change without notice.