| GTZ Series | Print This Page |
|---|
| X & Z AXES | GTZ-2000 | GTZ-2600 |
|---|---|---|
| Max. X1 / X2 axes travel | 195 / 210 mm ( 7.7" / 8.3" ) | |
| Max. Z1 / Z2 axes travel | 620 / 620 mm ( 24.4" / 24.4" ) | |
| Max. ZS axis travel | 690 mm ( 27.2" ) | |
| X / Z axes rapids | 24 m/min. ( 945 IPM ) | |
| Slide way type | Linear Guide Way | |
| Feed rates | 1 ~ 4,800 mm/min. ( 1 ~ 189 IPM ) | |
| X / Z axes servo moter | AC 3.0 kW ( 4 HP ) | |
| X / Z axes thrust | 961 kgf ( 2,118.6 lbf ) | |
Specifications are subject to change without notice.