Machine Specifications
| GS-2000 / 3000 series |
|---|
| Y-AXIS ( OPT. ) | GS-3300 / L | GS-3600 / L |
|---|---|---|
| Max. turning diameter | 400 mm ( 15.74" ) | |
| Max. Y-axis travel | ± 50 mm ( ± 1.96" ) | |
| Y-axis rapids | 10 m/min. ( 393 IPM ) | |
| Feed rates | 1 ~ 4,800 mm/min. ( 1 ~ 188 IPM ) | |
| X / Y axes servo motor | 4.5 / 4 kW ( 6 / 5.3 HP ) | |
| X-axis ball screw Ø / pitch | Ø 36 mm [ 10 mm ] ( Ø 1.41" [ 0.39" ] ) |
|
| Y-axis ball screw Ø / pitch | Ø 32 mm [ 8 mm ] ( Ø 1.25" [ 0.31" ] ) |
|
| X / Y axes thrust ( cont. ) | 1,409 / 1,761 Kgf ( 3,106 / 3,882 lbf ) | |
Specifications are subject to change without notice.