Machine Specifications
| GS-2000 / 3000 series |
|---|
| TAILSTOCK ( OPT. ) | GS-3300 / L | GS-3600 / L | |
|---|---|---|---|
| Quill center taper | Quill programmable tailstock | MT#4 ( Dead center 、Quill diameter Ø 110 mm ( Ø 4.33" ) )
MT#5 ( Live center、Quill diameter Ø 120 mm ( Ø 4.72" ) ) |
|
| Servo tailstock ( Opt. ) | MT#3 ( Dead center、Quill diameter Ø 80 mm ( Ø 3.14" ) ) MT#4 ( Live center ) |
||
| Quill travel | Quill programmable tailstock | 150 mm ( 5.90" ) | |
| Servo tailstock ( Opt. ) | - | ||
| Tailstock base travel | Quill programmable tailstock | 650 / 1,400 mm ( 25.59" / 55.11" ) | |
| Servo tailstock ( Opt. ) | 700 / 1,450 mm ( 27.55" / 57.08" ) | ||
| Programmable quill / base | Quill programmable tailstock : Yes / Yes Servo tailstock : — / Yes |
||
Specifications are subject to change without notice.