
Machine Specifications
HA series |
---|
TAILSTOCK | HA-1400L2 / L3 / L4 / L5 | HA-1600L2 / L3 / L4 / L5 | HA-1800L2 / L3 / L4 / L5 |
---|---|---|---|
Quill center taper | MT#6 Dead center | ||
Quill diameter | Ø 200 mm ( Ø 7.87" ) ( Rotary type ) | ||
Quill travel | 250 mm ( 9.84" ) | ||
Tailstock base travel | 2,150 / 3,150 / 4,150 / 5,150*1 mm ( 84.64" / 124.01" / 163.38" / 202.75" *1 ) |
||
Programmable quill | Yes | ||
GENERAL | HA-1400L2 / L3 / L4 / L5 | HA-1600L2 / L3 / L4 / L5 | HA-1800L2 / L3 / L4 / L5 |
CNC control | FANUC Oi -TD | ||
Voltage / Power requirement | AC 220 V / 65 kVA | ||
Hydraulic tank capacity | 40 L ( 10 gal ) | ||
Coolant tank capacity | 700 L ( 184 gal ) ( L5 ) | ||
Coolant pump | 0.7 kW ( 1 HP ) rated at 3bar ( 40 PSI ) | ||
Machine weight | 20,000/ 22,000/ 24,000/ 26,000 kg (44,100/ 48,500/ 52,910/ 57,320 lb) |
21,500/ 23,500/ 25,500/ 27,500 kg (47,400/ 51,810/ 56,220/ 60,630 lb) |
23,500/ 25,500/ 27,500/ 29,500 kg (51,810/ 56,220/ 60,630/ 65,040 lb) |
Specifications are subject to change without notice.
*1 Please contact YAMA SEIKI Sales Dept. for larger size requirements.