
Machine Specifications
GS-2000 / 3000 series |
---|
SPINDLE | GS-2000 / L | GS-2600 / L | GS-2800 / L |
---|---|---|---|
Hole through spindle | Ø 65 mm ( Ø 2.55" ) | Ø 76 mm ( Ø 2.99" ) | Ø 90 mm ( Ø 3.54" ) |
Spindle bearing diameter | Ø 100 mm ( Ø 3.93" ) | Ø 120 mm ( Ø 4.72" ) | Ø 130 mm ( Ø 5.11" ) |
Hydraulic cylinder | 8" | 10" | 10" |
Spindle nose | A2-6 | A2-8 | A2-8 |
Motor output ( cont. / 30 min. ) | 15 / 18.5 kW ( 20 / 25 HP ) |
15 / 18.5 kW ( 20 / 25 HP ) |
15 / 18.5 kW ( 20 / 25 HP ) ( Opt. 18.5 / 22 kW ( 25 / 30 HP ) ) |
Spindle drive system | Belt-drive | ||
Spindle speed ranges | 4,800 rpm | 4,000 rpm | 3,500 rpm |
Spindle full output speed | 460 rpm | 383 rpm | 335 rpm |
Spindle torque ( cont. / 30 min. ) | 311 / 384 Nm ( 229 / 283 ft-lb ) |
374 / 461 Nm ( 275 / 340 ft-lb ) |
428 / 527 Nm ( 315 / 388 ft-lb ) |
C-AXIS SPINDLE ( OPT. ) | |||
Drive type | Cf | ||
C-axis rapids | 33 rpm |
Specifications are subject to change without notice.