| GLS-1500 series |
|---|
| TAILSTOCK ( Opt. ) | GLS-1500 / L | GLS-2000 / L |
|---|---|---|
| Quill center taper | MT #4 ( Live Center ) | |
| Quill diameter | Ø 2.75" ( Ø 70 mm ) | |
| Quill travel | 3.15" / 5.9" ( 80 / 150 mm ) | |
| Tailstock base travel | 11.8" / 19.69" ( 300 / 500 mm ) | |
| Programmable quill / base | Yes / No | |
| Programmable base type | Positioned by Z-axis carriage | |
| GENERAL | ||
| Repeatability on ( X / Z axes ) | ± 0.000078" ( ± 0.002 mm ) | |
| CNC controller | FANUC Oi -TF or 31i | |
| Voltage / Power requirement | AC 200 / 220 +10% to -15% 3 phase / 20 kVA | |
| Hydraulic tank capacity | 5.2 gal ( 20 L ) | |
| Coolant tank capacity | 26 / 42 gal ( 100 L / 160 L ) Y-axis model : 44.9 gal ( 170 L ) |
|
| Coolant pump | 0.5 kW ( 3/4 HP , 60 Hz ) rated at 3 bar ( 43.5 PSI ) | |
| Machine weight | 6,600 lb / 7,500 lb ( 3,000 kg / 3,400 kg ) Y-axis model : 8,200 lb ( 3,700 kg ) |
|
| Dimensions L × W × H | 86" x 62" x 67" ( 2,174 x 1,550 x 1,680 mm ) / 103" x 71" x 69" ( 2,612 x 1,780 x 1,752 mm ) Y-axis model : 105" x 73" x 82" ( 2,667 x 1,832 x 2,065 mm ) |
|
Specifications are subject to change without notice.