
AV series |
---|
X / Y / Z AXES | AV-1060 | AV-1250 | AV-1460 | |
---|---|---|---|---|
X-axis travel | 1,060 mm ( 41.7" ) | 1,250 mm ( 49.2" ) | 1,400 mm ( 55.1" ) | |
Y-axis travel | 600 mm ( 23.6" ) | 620 mm ( 24.4" ) | 620 mm ( 24.4" ) | |
Z-axis travel | 600 mm ( 23.6" ) | 620 mm ( 24.4" ) | 620 mm ( 24.4" ) | |
Dist. from spindle nose to table top |
800 mm ( 31.4" ) | 790 mm ( 31.1" ) | 790 mm ( 31.1" ) | |
Dist. from spinle nose to column |
100 ~ 700 mm ( 3.93" ~ 27.5" ) |
100 ~ 720 mm ( 3.93" ~ 28.3" ) |
100 ~ 720 mm ( 3.93" ~ 28.3" ) |
|
FEED RATE | ||||
X / Y axes rapids feed rate | 48 m/min. ( 1,890 IPM ) | 48 m/min. ( 1,890 IPM ) | 48 m/min. ( 1,890 IPM ) | |
Z-axis rapids feed rate | 32 m/min. ( 1,260 IPM ) | 36 m/min. ( 1,418 IPM ) | 36 m/min. ( 1,418 IPM ) | |
Cutting feed rate | 10 m/min. ( 394 IPM ) |
Specifications are subject to change without notice.