Standard & Optional Features
Machine features and accessories are subject to change without notice.
Please contact us for the latest version of the machine feature and accessory list.
| AV series |
|
|---|
| SPINDLE | AV-610 | AV-860 | AV-1000 | AV-1250 | |
|---|---|---|---|---|---|
| Spindle taper | CAT40 | ||||
| CAT40 | |||||
| HSK A63 | |||||
| 40 taper spinde configuration | 8,000 rpm belt-driven | ||||
| 10,000 rpm belt-driven | |||||
| Rigid tapping | |||||
| Spindle orientation | |||||
| Spindle oil chiller | |||||
Specifications are subject to change without notice.
*1 Please contact YAMA SEIKI for complete control specification list.
