
LP-33YZF series Bridge Type 5-Face Machining Center :
Prinit this page | LP-4033YZF | LP-5033YZF | LP-6033YZF | LP-7033YZF |
---|---|---|---|---|
CAPACITY | ||||
X-axis travel | 4,000 mm ( 157.4" ) | 5,000 mm ( 196.8" ) | 6,000 mm ( 236.2" ) | 7,000 mm ( 257.6" ) |
Y-axis travel | 3,900 mm ( 153.5" ) | |||
Z-axis travel | 1,000 mm ( 39.3" ) | |||
Dist. form spindle nose to table top | 200 ~ 1,200 mm ( 7.8" ~ 47.2" ) | |||
Dist. between columns | 3,500 mm ( 137.7" ) | |||
WORKING TABLE | ||||
Table size ( X direction ) | 4,020 mm ( 158.2" ) | 5,020 mm ( 197.6" ) | 6,020 mm ( 237.1" ) | 7,020 mm ( 276.4" ) |
Table size ( Y direction ) | 2,400 mm ( 94.4" ) | 3,010 mm ( 118.5" ) | ||
Table load capacity | 15,000 kg ( 33,000 lb ) |
18,000 kg ( 39,600 lb ) |
20,000 kg ( 44,000 lb ) |
20,000 kg ( 44,000 lb ) |
SPINDLE | ||||
Spindle motor ( cont. / 30min. ) | 22 / 26 kW ( 30 / 35 HP ) | |||
Spindle speed | 4,000 rpm ( Std. ) 6,000 / 8,000 rpm Build-in Spindle ( Opt. ) 8,000 / 10,000 rpm Direct-driven Spindle ( Opt. ) |
|||
Spindle taper | CAT50 | |||
FEEDRATE | ||||
X-axis rapid feedrate | 15 m/min. ( 590 IPM ) |
10 m/min. ( 394 IPM ) |
10 m/min. ( 394 IPM ) |
7.5 m/min. ( 295 IPM ) |
Y-axis rapid feedrate | 15 m/min. ( 590 IPM ) | |||
Z-axis rapid feedrate | 15 m/min. ( 590 IPM ) | |||
Cutting feedrate | 10 m/min. ( 394 IPM ) |
5 m/min. ( 197 IPM ) |
||
TOOL MAGAZINE | ||||
Tool magazine capacity | 32 ( 60 / 90 / 120 Opt. ) | |||
Max. tool diameter / adj. pocket empty | Ø 127 / Ø 215 mm ( Ø 5.00" / Ø 8.46" ) | |||
Max. tool length ( from gauge line ) | 350 mm ( 13.7" ) | |||
Max. tool weight | 20 kg ( 44 lb ) | |||
Accuracy *1 | ||||
Positioning accuracy ( JIS B 6338 ) / Full Travel | P ≤ 0.015 mm ( P ≤ 0.00059" ) |
± 0.010 mm ( ± 0.00039 mm ) |
||
Positioning accuracy ( VDI 3441 ) / Full Travel | P ≤ 0.030 mm ( P ≤ 0.00118" ) |
P ≤ 0.040 mm ( P ≤ 0.00157" ) |
P ≤ 0.050 mm ( P ≤ 0.00197" ) |
P = 0.040 mm ( P = 0.00157" ) |
Repeatability ( JIS B 6338 ) / Full Travel | ± 0.003 mm ( ± 0.000118" ) | |||
Repeatability ( VDI 3441 ) / Full Travel | Ps ≤ 0.025 mm ( Ps ≤ 0.00098" ) |
Ps ≤ 0.030 mm ( Ps ≤ 0.00118" ) |
Ps ≤ 0.035 mm ( Ps ≤ 0.00137" ) |
Ps = 0.030 mm ( Ps = 0.00157" ) |
GENERAL | ||||
Power requirement | 220 ± 10 % | |||
Pneumatic pressure requirement ( min. ) | 5 ~ 8 kg / cm² ( 71 ~ 113.6 PSI ) | |||
Hydraulic unit tank capacity ( pump ) | 120 liter ( 31.5 gal ), 10 HP | |||
Lubrication oil tank capacity | 6 liter ( 1.6 gal ) | |||
Coolant tank capacity ( pump ) | 1,000 liter ( 1.5 HP ) | |||
Machine weight | 47,000 kg ( 103,400 lb ) |
50,000 kg ( 110,000 lb ) |
58,000 kg ( 127,600 lb ) |
75,000 kg ( 165,000 lb ) |
Specifications are subject to change without notice.
1* X-axis travel more than 7,000 mm ( 257.6" ) (inclusive) with the X-axis linear scale. ( Standrad Accessory )