LP-33YF series Bridge Type 5-Face Machining Center :
| Prinit this page | LP-4033YF | LP-5033YF | LP-6033YF | |
|---|---|---|---|---|
| CAPACITY | ||||
| X-axis travel | 4,000 mm ( 157.4" ) | 5,000 mm ( 196.8" ) | 6,000 mm ( 236.2" ) | |
| Y-axis travel | 3,900 mm ( 153.5" ) | |||
| Z-axis travel | 760 mm ( 29.9" ) | |||
| Dist. form spindle nose to table top | 200 ~ 960 mm ( 7.8" ~ 37.7" ) | |||
| Dist. between columns | 3,500 mm ( 137.7" ) | |||
| WORKING TABLE | ||||
| Table size ( X direction ) | 4,020 mm ( 158.2" ) | 5,020 mm ( 197.6" ) | 6,020 mm ( 237.1" ) | |
| Table size ( Y direction ) | 2,400 mm ( 94.4" ) | |||
| Table load capacity | 15,000 kg ( 33,000 lb ) |
18,000 kg ( 39,600 lb ) |
20,000 kg ( 44,000 lb ) |
|
| SPINDLE | ||||
| Spindle motor ( cont. / 30min. ) | 22 / 26 kW ( 30 / 35 HP ) | |||
| Spindle speed | 6,000 rpm ; 8,000 / 10,000 rpm Direct-driven Spindle ( Opt. ) | |||
| Spindle taper | CAT50 | |||
| FEEDRATE | ||||
| X-axis rapid feedrate | 15 m/min. ( 590 IPM ) |
10 m/min. ( 394 IPM ) |
10 m/min. ( 394 IPM ) |
|
| Y-axis rapid feedrate | 15 m/min. ( 590 IPM ) | |||
| Z-axis rapid feedrate | 15 m/min. ( 590 IPM ) | |||
| Cutting feedrate | 10 m/min. ( 394 IPM ) |
5 m/min. ( 197 IPM ) |
||
| TOOL MAGAZINE | ||||
| Tool magazine capacity | 32 ( 60 / 90 / 120 Opt. ) | |||
| Max. tool diameter / adj. pocket empty | Ø 127 / Ø 215 mm ( Ø 5.00" / Ø 8.46" ) | |||
| Max. tool length ( from gauge line ) | 350 mm ( 13.7" ) | |||
| Max. tool weight | 20 kg ( 44 lb ) | |||
| ACCURACY | ||||
| Positioning accuracy ( JIS B 6338 ) / Full Travel | ± 0.015 mm ( ± 0.00059" ) | |||
| Positioning accuracy ( VDI 3441 ) / Full Travel | P ≤ 0.030 mm ( P ≤ 0.00118" ) |
P ≤ 0.040 mm ( P ≤ 0.00157" ) |
P ≤ 0.050 mm ( P ≤ 0.00197" ) |
|
| Repeatability ( JIS B 6338 ) / Full Travel | ± 0.003 mm ( ± 0.000118" ) | |||
| Repeatability ( VDI 3441 ) / Full Travel | Ps ≤ 0.025 mm ( Ps ≤ 0.00098" ) |
Ps ≤ 0.030 mm ( Ps ≤ 0.00118" ) |
Ps ≤ 0.035 mm ( Ps ≤ 0.00137" ) |
|
| GENERAL | ||||
| Power requirement | 220 ± 10 % | |||
| Pneumatic pressure requirement ( min. ) | 5 ~ 8 kg / cm² ( 71 ~ 113.6 PSI ) | |||
| Hydraulic unit tank capacity ( pump ) | 120 liter ( 31.5 gal ), 10 HP | |||
| Lubrication oil tank capacity | 6 liter ( 1.6 gal ) | |||
| Coolant tank capacity ( pump ) | 1,000 liter ( 1.5 HP ) | |||
| Machine weight | 47,000 kg ( 103,400 lb ) |
50,000 kg ( 110,000 lb ) |
58,000 kg ( 127,600 lb ) |
|
Specifications are subject to change without notice.