| GTS series | Print This Page |
|---|
| PARTS CATCHER ( OPT. ) | GTS-150 | GTS-200 | GTS-260 |
|---|---|---|---|
| Max. workpiece diameter | Ø 42 mm ( 1.6" ) | Ø 65 mm ( 2.5" ) | |
| Max. workpiece length | 130 mm ( 5.1" ) | 160 mm ( 6.3" ) | |
| Max. workpiece weight | 3 kg ( 6.6 lb ) | ||
| GENERAL | GTS-150 | GTS-200 | GTS-260 |
| Repeatability | ± 0.003 mm ( 0.0001" ) | ||
| Positioning accuracy | 0.01 mm ( 0.0004" ) | ||
| Standard CNC control | FANUC Oi -TF ( Opt. 31i ) | ||
| Voltage / Power requirement | AC 200 / 220 +10% to -15% 3 phase / 30 kVA | ||
| Hydraulic capacity | 50 L ( 13 gal ) | 30 L ( 8 gal ) | |
| Coolant tank capacity | 140 L ( 36.9 gal ) | 150 L ( 39.6 gal ) | |
| Coolant pump / pressure | 0.5 kW ( 3/4 HP , 60 Hz ) rated at 3 bar ( 43.5 PSI ) | ||
| Machine weight | 6,000 kg ( 13,228 lb ) | 7,800 kg ( 17,196 lb ) | |
| Y-axis model : 7,000 kg ( 15,433 lb ) |
Y-axis model : 8,500 kg ( 18,740 lb ) | ||
| Dimensions L × W × H | 2,450 x 1,700 x 1,850 mm ( 96.5" x 67" x 73" ) |
3,033 x 1,940 x 1,985 mm ( 120" x 76.5" x 78.2" ) | |
| Y-axis model : 2,535 x 2,030 x 1,950 mm ( 100" x 80" x 77" ) | Y-axis model : 3,035 x 2,049 x 2,150 mm ( 120" x 80.7" x 84.7" ) |
||
Specifications are subject to change without notice.