| GTH Series | Print This Page |
|---|
| SPINDLE | GTH-2000 |
|---|---|
| Hole through spindle | Ø 66 mm ( Ø 2.6" ) |
| Spindle bearing diameter ( Front / Rear ) |
Ø 100 mm / Ø 90 mm ( Ø 3.9" / Ø 3.5" ) |
| Spindle nose | A2-6 |
| Motor output ( cont. / 30 min. ) | 11 / 15 kW ( 15 / 20 HP ) |
| Motor full output speed | 1,500 rpm |
| Spindle drive system | Direct Belt Drive |
| Spindle speed | 24 ~ 4,000 rpm |
| Spindle full output speed | 875 rpm |
| Spindle torque ( cont. / 30 min. ) | 120 / 162 Nm ( 88.50 / 119.49 ft-lb ) |
Specifications are subject to change without notice.