Standard & Optional Features
| TS-100 series |
|
|---|
| COOLANT | TS-100 | TS-150 | |
|---|---|---|---|
| Coolant pump | 4.2 Bar ( 60 psi ) | ||
| 6.2 Bar ( 90 psi ) | |||
| 6.9 Bar ( 100 psi ) | |||
| High-pressure coolant system | 20 Bar ( 300 psi ) | ||
| Roll-out coolant tank | |||
| Oil skimmer | |||
| Coolant flow switch | |||
| Coolant level switch | |||
| Coolant intercooler system | |||
Specifications are subject to change without notice *1 For M models only. *2 For comparison only. *3 Please contact YAMA SEIKI for complete control specification list.