Standard & Optional Features
| GA series |
|
|---|
| COOLANT | GA-2000 | GA-2600 | GA-2800 | GA-3000 | GA-3300 | GA-3600 | |
|---|---|---|---|---|---|---|---|
| Coolant pump | 3 Kg/cm² ( 42 PSI ) | ||||||
| 5 Kg/cm² ( 71 PSI ) | |||||||
| High-pressure coolant system | 20 Kg/cm² ( 284 PSI ) | ||||||
| Roll-out coolant tank | |||||||
| Oil skimmer | |||||||
| Coolant flow switch | |||||||
| Coolant level switch | |||||||
| Coolant intercooler system | |||||||
Specifications are subject to change without notice.
*1 Standard on M models.
*2 GA-2000 series C models & GA-3000 series models only.
*3 Please contact YAMA SEIKI for complete control specification list.
*4 10.4" LCD option needed.
*5 The milling axis is servo motor which available when equip with live tooling turret