LG-70 series Gantry Type Machining Center :
| Print this page | LG-10070 | LG-20070 |
|---|---|---|
| CAPACITY | ||
| X-axis travel | 10,000 mm ( 393.7" ) | 20,000 mm ( 787.4" ) |
| Y-axis travel | 7,000 mm ( 275.5" ) | |
| Z-axis travel | 1,000 mm ( 39.3" ) | |
| Dist. form spindle nose to table top | 200 ~ 1,200 mm ( 7.8"~ 47.2" ) | |
| Dist. between columns ( with water eliminator ) |
7,800 mm ( 306.9" ) ( 7,500 mm ( 295.2" ) ) | |
| WORKING TABLE | ||
| Table size ( X direction ) | 10,000 mm ( 393.7" ) | 20,000 mm ( 787.4" ) |
| Table size ( Y direction ) | 6,800 mm ( 267.7" ) | |
| Table load capacity | 2,500 kg/m2 ( 35,550 PSI ) | |
| SPINDLE | ||
| Spindle motor ( cont. / 30 min. ) |
22 / 26 kW ( 30 / 35 HP ) | |
| Spindle speed | 4,000 Gear Spindle ( Std. ); 5,000 / 6,000 Gear Spindle ( Opt. ); 6,000 / 8,000 Built-in Spindle ( Opt. ) |
|
| Spindle taper | CAT50 | |
| FEEDRATE | ||
| X-axis rapid feedrate | 15 m/min. ( 590 IPM ) | |
| Y-axis rapid feedrate | 12 m/min. ( 472 IPM ) | |
| Z-axis rapid feedrate | 10 m/min. ( 393 IPM ) | |
| Cutting feedrate | 10 m/min. ( 393 IPM ) | |
| TOOL MAGAZINE | ||
| Tool magazine capacity | 32 ( 60 Opt. ) | |
| Max. tool diameter / adj. pocket empty |
Ø 127 / 215 mm ( Ø 5.0" / 8.4" ) | |
| Max. tool length ( from gauge line ) |
350 mm ( 13.7" ) | |
| Max. tool weight | 20 kg ( 44 lb ) | |
| ACCURACY | ||
| Positioning accuracy ( JIS B 6338 ) |
± 0.015 mm / Full Travel ( ± 0.00059" / Full Travel ) |
|
| Positioning accuracy ( VDI 3441 ) / Full Travel |
P = 0.050 mm ( P = 0.00196" ) |
P = 0.010 mm ( P = 0.00039" ) |
| Positioning accuracy ( VDI 3441 ) Y / Z axes |
P = 0.040 mm / Full Travel ( P = 0.00157" / Full Travel ) ( Optical linear scale ) |
|
| Repeatability ( JIS B 6338 ) |
± 0.003 mm ( 0.000118" ) |
|
| Repeatability ( VDI 3441 ) |
Ps = 0.038 mm ( Ps = 0.00149" ) |
Ps = 0.080 mm ( Ps = 0.00314" ) |
| Repeatability ( VDI 3441 ) Y / Z axes |
Ps = 0.030 mm ( Ps = 0.00118" ) ( Optical linear scale ) |
|
| GENERAL | ||
| Power requirement | 220 ± 10 % | |
| Pneumatic pressure requirement | 5 ~ 8 kg / cm² ( 71 ~ 113.6 PSI ) | |
| Hydraulic unit tank capacity | 120 liter ( 31.5 gal ) | |
| Lubrication oil tank capacity | 6 liter ( 1.5 gal ) | |
| Coolant tank capacity | 1,800 liter ( 475 gal ) | |
Specifications are subject to change without notice.