BL-xx24S High Rigidity Horizontal Boring Mills :
| Print This Page | BL-2024S | BL-3024S | BL-4024S |
|---|---|---|---|
| CAPACITY | |||
| X-axis travel | 2,000 mm ( 78.74" ) | 3,000 mm ( 118.11" ) | 4,000 mm ( 157.48" ) |
| Y-axis travel | 2,400 mm ( 94.48" ) | ||
| Z-axis travel | 1,300 mm ( 51.18" ) | ||
| W-axis travel | 600 mm ( 23.62" ) | ||
| Distance from spindle nose to table top | 885 mm ( 34.84" ) | ||
| WORKING TABLE | |||
| Table size ( X x Y ) | 1,600 x 1,800 mm ( 62.99" x 70.86" ) |
||
| Table load capacity | 12,000 kg ( 26,400 lb ) | ||
| SPINDLE | |||
| Boring spindle size | Quill with Ø 120 mm ( 4.72" ) | ||
| Spindle motor ( cont. / 30 min. ) | 22 / 26 kW ( 30 / 35 HP ) | ||
| Spindle speed | 2,400 rpm | ||
| Spindle torque | 1,308 Nm ( 960 ft-lb ) | ||
| Spindle taper | CAT50 | ||
| FEEDRATE | |||
| X / Y / Z axes rapid feedrate | 12,000 mm/min. ( 470 IPM ) | ||
| W-axis rapid feedrate | 5,000 mm/min. ( 195 IPM ) | ||
| Cutting feedrate | 1 ~ 5,000 mm/min. ( 1 ~ 195 IPM ) | ||
| TOOL MAGAZINE | |||
| Tool magazine capacity | 40T | ||
| Max. tool diameter / adj. pocket empty | Ø 125 / 250 mm ( Ø 4.92" / 9.84" ) |
||
| Max. tool length ( from gauge line ) | 400 mm ( 15.74" ) | ||
| Max. tool weight | 25 kg ( 55 lb ) | ||
| ACCURACY | |||
| Positioning accuracy ( JIS B 6338 ) | ± 0.01 mm / Full Travel ( ± 0.0004" / Full Travel ) |
||
| Positioning accuracy ( VDI 3441 ) | P= 0.016 mm / Full Travel ( P= 0.00065" / Full Travel ) |
P= 0.020 mm / Full Travel ( P= 0.00079" / Full Travel ) |
P= 0.025 mm / Full Travel ( P= 0.00098" / Full Travel ) |
| Repeatability ( JIS B 6338 ) | ± 0.003 mm ( ± 0.00012" ) |
||
| Repeatability ( VDI 3441 ) | Ps= 0.012 mm ( Ps=0.00047" ) |
Ps= 0.015 mm ( Ps=0.00059" ) |
Ps= 0.018 mm ( Ps=0.00071" ) |
| GENERAL | |||
| Power requirement | 70 kVA, 220±10%, 3 phase, 50/60 Hz | ||
| Pneumatic pressure requirement ( min. ) | 5 ~ 8 ( 5 ) kg/cm2 ( 70 ~ 110 ( 70 ) PSI ) |
||
| Lubrication oil tank capacity | 4.6 liter ( 1.22 gal ) |
||
| Coolant tank capacity ( pump ) | 400 liter ( 105.7 gal ) |
480 liter ( 126.8 gal ) |
560 liter ( 147.9 gal ) |
| Machine weight | 31,500 kg ( 69,500 lb ) |
35,500 kg ( 78,300 lb ) |
39,500 kg ( 87,100 lb ) |
| Machine height | 5,040 mm ( 198.42" ) | ||
| Print This Page | BL-2024S | BL-3024S | BL-4024S |
Specifications are subject to change without notice.