| MEGA 5P series | ||
|---|---|---|
| SPINDLE | MEGA5 P3025 | MEGA5 P4025 | MEGA5 P5025 | MEGA5 P6025 | |
|---|---|---|---|---|---|
| Spindle motor ( 30 min. / cont. ) | 50 / 40 kW ( 66 / 53 HP ) | ||||
| Spindle speed | 10 ~ 12,000 rpm | ||||
| Spindle taper | HSK-A100 | ||||
| FEEDRATE | |||||
| X-axis rapid feedrate | 20,000 mm/min. ( 787.4 IPM ) |
15,000 mm/min. ( 590.1 IPM ) |
15,000 mm/min. ( 590.1 IPM ) |
12,000 mm/min. ( 472.4 IPM ) |
|
| Y-axis rapid feedrate | 15,000 mm / min ( 590.55 IPM ) | ||||
| Z-axis rapid feedrate | 10,000 mm / min ( 393.70 IPM ) | ||||
| Cutting feedrate | 1 ~ 10,000 mm / min ( 0.04 ~ 393.70 IPM ) | 1 ~ 5,000 mm / min ( 0.04 ~ 196.85 IPM ) | |||
Specifications are subject to change without notice.