MEGA 5P series |
---|
CAPACITY | MEGA5 P3025 | MEGA5 P4025 | MEGA5 P5025 | MEGA5 P6025 | |
---|---|---|---|---|---|
X-axis travel | 3,000 mm ( 118.1" ) | 4,000 mm ( 157.5" ) | 5,000 mm ( 196.9" ) | 6,000 mm ( 236.2" ) | |
Y-axis travel | 3,200 mm ( 125.98" ) ( Vertical ) / 2,500 mm ( 98.43" ) ( Horizontal ) |
||||
Z-axis travel | 1,000 mm ( 39.37" ) ( 1,200 / 1,400 mm ( 47.2" / 55.12" ) Opt. ) | ||||
Dist. between columns | 2,700 mm ( 106.30" ) | ||||
Dist. from spindle nose to table top | 200 ~ 1,200 mm ( 7.87" ~ 47.24" ) | ||||
Dist. from 90° spindle center line to table | 550 mm ( 21.65" ) |
Specifications are subject to change without notice.