| MEGA 5G series |
|---|
| GENERAL | MEGA5 G5030 | MEGA5 G6030 | MEGA5 G8030 | ||
|---|---|---|---|---|---|
| Lubrication oil tank capacity | 6 liter ( 1.5 gal ) | ||||
| Hydraulic unit tank capacity | 150 liter ( 40 gal ) | ||||
| Pneumatic pressure requirement ( min. ) | 6 ~ 8 ( 6 ) kg / cm² ( 85 ~ 115 ( 85 ) PSI ) |
||||
| Power requirement | 380±10%Vac 170/100kVA 3 phase 50/60Hz | ||||
| Machine weight | 80,500 kg ( 177,475 lb ) |
93,000 kg ( 205,030 lb ) |
113,000 kg ( 249,125 lb ) |
||
| Max. work piece dimension ( Tool length 350 mm ) |
L ( X-axis ) | 5,000 mm ( 196.85" ) |
6,000 mm ( 236.22" ) |
8,000 mm ( 314.96" ) |
|
| W ( Y-axis ) | 3,000 mm ( 118.1" ) | ||||
| H ( Z-axis ) | 850 mm ( 33.5" ) | ||||
| ACCURACY | |||||
| Positioning accuracy ( JIS B 6338 ) | ± 0.020 mm ( ± 0.0008" ) / Full Travel | ||||
| Positioning accuracy ( VDI 3441 ) | P = 0.025 mm ( ± 0.0010" ) / Full Travel | ||||
| Repeatability ( JIS B 6338 ) | ± 0.005 mm ( ± 0.0002" ) / Full Travel | ||||
| Repeatability ( VDI 3441 ) | Ps = 0.018 mm ( ± 0.0007" ) | ||||
Specifications are subject to change without notice.