
GVI Series |
---|
GENERAL | GVI-350 |
---|---|
Positioning accuracy | ± 0.01 mm ( ± 0.0004 ) |
Repeatability | ± 0.005 mm ( ± 0.0002 ) |
Control | FANUC Oi -TF ( DUAL SYSTEM ) |
Voltage / Power requirement | AC200 / 220 + 10% to-15% 3 phase / 35 KVA |
Hydraulic capacity | 50 L ( 13.2 gal ) |
Machine weight | 10,000 kg ( 22,050 lb ) |
Dimensions ( L x W x H ) | 3,080 x 2,650 x 3,320 mm ( 121.2" x 104.3" x 130.7" ) |
Specifications are subject to change without notice.