| SUPER GV series |
|---|
| GENERAL | GVH-2000 | GVH-2500 |
|---|---|---|
| Positioning accuracy | ± 0.007 / 500 mm ( ± 0.0003" / 19.7" ) |
|
| Repeatability | ± 0.005 mm ( ± 0.0002" ) |
|
| Standard CNC control | FANUC Oi-TD | |
| Voltage requirement | AC400/440+10%to-15%3 phase | |
| Hydraulic capacity | 130 L ( 34 gal ) | |
| Coolant tank capacity | 1,000 L ( 260 gal ) | 1,600 L ( 422 gal ) |
| Machine weight | 50,000 kg ( 110,230 lb ) | 55,000 kg ( 121,250 lb ) |
| Dimensions ( H ) | 6,895 mm ( 271.4" ) | 6,895 mm ( 271.4" ) |
| Dimensions ( L x W ) | 7,040 x 4,610 mm ( 277.2" x 181.5" ) |
7,540 x 4,610 mm ( 296.8" x 181.5" ) |
Specifications are subject to change without notice.