Standard & Optional Features
| SD / SW series |
|
|---|
| CHIP DISPOSAL | SD-16 | SW-20 | SW-32 | SW-42 | |
|---|---|---|---|---|---|
| Chip conveyor with auto timer | |||||
| Chip cart with coolant drain | |||||
| Oil mist collector | |||||
| SAFETY | SD-16 | SW-20 | SW-32 | SW-42 | |
| Fully enclosed guarding | |||||
| Door interlock ( incl. Mechanical lock ) | |||||
| Impact resistant viewing window | |||||
| Low hydraulic pressure detection switch | |||||
| Over travel ( soft limit ) | |||||
| Load monitoring function | |||||
| Cut off detector | |||||
| OTHERS | SD-16 | SW-20 | SW-32 | SW-42 | |
| Tri-color operation status light tower | |||||
| Florescent work light | |||||
| Electrical cabinet | A/C cooling system | ||||
| Heat exchanger | |||||
| Complete hydraulic system | |||||
| Complete pneumatic system | |||||
| Advanced auto lubrication system | |||||
| Maintenance tool kit | |||||
| Operation & maintenance manuals | |||||
Specifications are subject to change without notice.