Machine Specifications
| GS-4000 series |
|---|
| TURRET | GS-4000 / L / L² / L³ | GS-4300 / L / L² / L³ |
|---|---|---|
| Stations | 12 | |
| Indexing drive | β8 / 3,000is | |
| Indexing speed | 0.3 sec. Adjacent / 0.8 sec. ( Single step ) | |
| ACCURACY | Positioning : ± 0.00069º , Repeatability : ± 0.00027º | |
| OD tool shank size | □ 32 mm ( 1-1/4" ) | |
| ID tool shank size | Ø 60 mm ( 2-1/4" ) | |
| LIVE TOOLING TURRET ( OPT. ) |
GS-4000 / L / L² / L³ | GS-4300 / L / L² / L³ |
| Max. turning length | Ø 550 mm ( 21.65" ) | |
| Std. turning diameter | Ø 305 mm ( 12.00" ) | |
| Max. turning length | 695 / 1,445 / 2,245 / 3,045 mm ( 27.36" / 56.88" / 88.38" / 119.88" )[ 15" Chuck ]*1 | |
| Stations | 12 | |
| Live tooling stations | 12 | |
| Live tooling drive motor | 5.5 / 7.5 kW (α6 / 10,000i , Deceleration 1 : 2 )[ Y-axis : 3.7 / 5.5 kW built-in motor ] | |
| Indexing drive type | β12 / 3,000is [ Y-axis : β8 / 3,000is ] | |
| Index speed | 0.3 sec. Adjacent / 0.8 sec. ( Single step ) | |
| OD tool shank size | □ 25 mm ( 1" ) | |
| ID tool shank size | Ø 50 mm ( 2" ) | |
| Live tooling shank size | Ø 26 mm ( 1" ) ER 40 | |
| Live tooling RPM range | 4,000 RPM [ Y-axis : 6,000 RPM ] | |
Specifications are subject to change without notice.
1* Individual models may vary, detail specification please contact with YAMA SEIKI.
2* Option.