| GLS-2800 / 3300 Series |
|---|
| Spindle | GLS-2800 | GLS-3300 | |
|---|---|---|---|
| Hole through spindle | Ø 90 mm ( 3.5" ) | Ø 101 mm ( 4" ) | |
| Spindle bearing diameter | Ø 130 mm ( 5.12" ) | Ø 140 mm ( 5.51" ) | |
| Hydraulic cylinder | Ø 10" | Ø 12" | |
| Spindle nose | A2-8 | ||
| Motor output ( cont. / 30 min. ) |
High | 11 / 15 kW ( 15 / 20 HP ) | 15 / 18.5 kW ( 20 / 25 HP ) |
| Low | 7.5 / 15 kW ( 10 / 20 HP ) | 11 / 18.5 kW ( 15 / 25 HP ) | |
| Motor full output speed | 750 rpm | 575 rpm | |
| Spindle drive system | Direct Belt Drive | ||
| Spindle drive ratio | 7 : 12 | ||
| Spindle speed range | 3,500 rpm | 3,000 rpm | |
| Spindle full output speed | 438 rpm | 335 rpm | |
| C-AXIS SPINDLE ( opt. ) | |||
| Cf-axis drive motor | FANUC AC Servo motor | ||
| Min. spindle indexing angle | ± 0.001° | ||
| Dynamic accuracy | ± 0.002° | ||
Specifications are subject to change without notice.