| AF Series |
|---|
| Models | AF-1060 | AF-1250 | AF-1460 | |
|---|---|---|---|---|
| X-axis travel | mm ( inch ) | 1,060 ( 41.7 ) | 1,250 ( 49.2 ) | 1,400 ( 55.1 ) |
| Y-axis travel | mm ( inch ) | 600 ( 23.6 ) | 620 ( 24.4 ) | 620 ( 24.4 ) |
| Z-axis travel | mm ( inch ) | 600 ( 23.6 ) | 620 ( 24.4 ) | 620 ( 24.4 ) |
| Distance from spindle nose to table center |
mm ( inch ) | 800 ( 31.4 ) | 790 ( 31.1 ) | 790 ( 31.1 ) |
| Distance between columns | mm ( inch ) | 100 ~ 700 ( 3.93 ~ 27.5 ) |
100 ~ 720 ( 3.93 ~ 28.3 ) |
100 ~ 720 ( 3.93 ~ 28.3 ) |
| WORKING TABLE | ||||
| Table size ( X direction ) | mm ( inch ) | 1,200 ( 47.2 ) | 1,350 ( 53.1 ) | 1,500 ( 59.1 ) |
| Table size ( Y direction ) | mm ( inch ) | 600 ( 23.6 ) | 620 ( 24.4 ) | 620 ( 24.4 ) |
| Table load capacity | kg ( lb ) | 700 ( 1,540 ) | 1,000 ( 2,200 ) | 1,000 ( 2,200 ) |
| SPINDLE | ||||
| Spindle motor ( cont. / 30 min. ) | kW ( HP ) | 5.5 ( 7.4 HP ) / 7.5 ( 10 HP ) [ 10,000 / 12,000 rpm ] 7.5 ( 10 HP ) / 11 ( 15 HP ) [ 15,000 rpm ] |
||
| Spindle speed | rpm | Direct-driven 10,000 / 12,000 / 15,000 | ||
| Spindle taper | BT40 | |||
| FEED RATE | ||||
| X / Y axes rapid feed rate | m/min. ( IPM ) | 36 ( 1,418 ) | 48 ( 1,890 ) | 48 ( 1,890 ) |
| Z-axis rapids feed rate | m/min. ( IPM ) | 24 ( 945 ) | 36 ( 1,418 ) | 36 ( 1,418 ) |
| Cutting feed rate | m/min. ( IPM ) | 1-10 ( 1 ~ 394 ) | ||
| TOOL MAGAZINE | ||||
| Tool magazine capacity | T | 24 | ||
| Max. tool length | mm ( inch ) | 250 ( 9.84 ) | 300 ( 11.8 ) | |
| Max. tool weight | kg ( lb ) | 7 ( 15.4 ) | ||
| Max. tool diameter / adj. pocket empty |
mm ( inch ) | Ø 80 ( 3.14 ) / Ø 150 ( 5.91 ) | ||
| ACCURACY | ||||
| Positioning accuracy ( JIS B 6338 ) | mm ( inch ) | ± 0.01 ( ± 0.00039 ) | ||
| Positioning accuracy ( VDI 3441 ) | mm ( inch ) | P = 0.01 ( 0.00039 ) | ||
| Repeatability ( JIS B 6338 ) | mm ( inch ) | ± 0.003 ( ± 0.000118 ) | ||
| Repeatability ( VDI 3441 ) | mm ( inch ) | Ps = 0.008 ( Ps = 0.00031 ) |
||
| GENERAL | ||||
| Control system | FANUC Oi - MF | |||
| Pneumatic pressure requirement | kg/cm2 ( PSI ) | 6 ( 85 ) | ||
| Power requirement | kVA | 30 | 35 | 35 |
| Coolant tank capacity | liter ( gal ) | 400 ( 105.6 ) | 460 ( 121.4 ) | 480 ( 126.7 ) |
| Machine weight | kg ( lbs ) | 7,000 ( 15,400 ) | 8,000 ( 17,600 ) | 8,200 ( 18,040 ) |
Specifications are subject to change without notice.