

HD series Super Rigidity Bridge Type Machining Centers :
HD-2012 | HD-3012 | ||
CAPACITY | |||
X-axis travel | mm ( inch ) | 2,000 ( 78.74" ) | 3,000 ( 118.11" ) |
Y-axis travel | mm ( inch ) | 1,200 ( 47.24" ) | |
Z-axis travel | mm ( inch ) | 760 ( 29.92" ) | |
Distance from spindle nose to table top | mm ( inch ) | 200 ~ 960 ( 7.87" ~ 37.79" ) | |
Distance between columns | mm ( inch ) | 1,300 ( 51.18" ) | |
WORKING TABLE | |||
Table size ( X direction ) | mm ( inch ) | 2,000 ( 78.74" ) | 3,000 ( 118.11" ) |
Table size ( Y direction ) | mm ( inch ) | 1,100 ( 43.30" ) | |
Table load capacity | kg ( lb ) | 4,500 ( 9,920 ) | 5,500 ( 12,120 ) |
SPINDLE | |||
Spindle motor ( cont. / 30 min. ) | kW ( HP ) | 22 / 26 ( 30 / 35 ) | |
Spindle speed | rpm | 6,000 | |
Spindle taper | CAT50 | ||
FEED RATE | |||
X-axis rapid feed rate | m/min ( IPM ) | 24 ( 945 ) | 20 ( 788 ) |
Y-axis rapid feed rate | m/min ( IPM ) | 24 ( 945 ) | |
Z-axis rapid feed rate | m/min ( IPM ) | 15 ( 590 ) | |
Cutting feed rate | m/min ( IPM ) | 10 ( 394 ) | |
TOOL MAGAZINE | |||
Tool magazine capacity | T | 32 ( Opt. 40 ) | |
Max. tool diameter / adj. pocket empty | mm ( inch ) | Ø 125 / 229 ( Ø 4.92" / 9.01" ) | |
Max. tool length ( from gauge line ) | mm ( inch ) | 400 ( 15.74" ) | |
Max. tool weight | kg ( lb ) | 15 ( 33 ) | |
ACCURACY | |||
Positioning accuracy ( JIS B 6338 ) | mm ( inch ) | ± 0.015 ( 0.0006" ) / Full travel | |
Positioning accuracy ( VDI 3441 ) | mm ( inch ) | P ≤ 0.02 ( 0.0008" ) / Full travel | P ≤ 0.025 ( 0.001" ) / Full travel |
Repeatability ( JIS B 6338 ) | mm ( inch ) | ± 0.003 ( 0.00012" ) | |
Repeatability ( VDI 3441 ) | mm ( inch ) | Ps ≤ 0.015 ( 0.0006" ) / Full travel | Ps ≤ 0.02 ( 0.0008" ) / Full travel |
GENERAL | |||
Power requirement | AC 220 ± 10% 3 Phase , 60 / 50 Hz / 50 kVA | ||
Pneumatic pressure requirement | kg / cm² ( PSI ) | 5 ~ 8 ( 72 ~ 115 ) | |
Hydraulic unit tank capacity ( pump ) | liter ( HP ) | 48 ( 3 ) | |
Lubrication oil tank capacity | liter | 4.5 | |
Coolant tank capacity ( pump ) | liter ( HP ) | 400 ( 1 ) | |
Machine weight | kg | 18,500 ( 40,800 lb ) | 22,500 ( 49,600 lb ) |
Specifications are subject to change without notice.