AH series Ultra Performance Horizontal Machining Centers :
| AH-500 | AH-630 | |||
| CAPACITY | ||||
| X-axis travel | 700 mm ( 27.55" ) | 1,020 mm ( 40.15" ) | ||
| Y-axis travel | 650 mm ( 25.59" ) | 900 mm ( 35.43" ) | ||
| Z-axis travel | 650 mm ( 25.59" ) | 900 mm ( 35.43" ) | ||
| Dist. from spindle center to table top | 100 ~ 750 mm ( 3.93" ~ 29.52" ) |
50 ~ 950 mm ( 1.96" ~ 37.40" ) |
||
| Dist. from spindle nose to table center | 150 ~ 800 mm ( 5.90" ~ 31.49" ) |
200 ~ 1,100 mm ( 7.87" ~ 43.30" ) |
||
| WORKING TABLE | ||||
| Table size ( X x Y ) | 500 x 500 mm ( 19.68" x 19.68" ) |
630 x 630 mm ( 24.80" x 24.80" ) |
||
| Min. table index ( B-axis ) | 0.001° | 1° | 0.001° | 1° |
| Max. work-piece diameter / height | Ø 700 / 800 mm ( Ø 27.55" / 31.49" ) |
Ø 1,020 / 1,000 mm ( Ø 40.15" / 39.37" ) |
||
| Max. table load | 600 kg ( 1,320 lb ) | 1,200 kg ( 2,640 lb ) | ||
| SPINDLE | ||||
| Spindle motor output ( cont. / 30 min. ) | 22 / 26 kW ( 30 / 35 HP ) | |||
| Spindle speed | Direct drive 10,000 rpm | Gear 6,000 rpm | Direct drive 10,000 rpm | Gear 6,000 rpm |
| Spindle taper | BBT50 | |||
| FEED RATE | ||||
| X / Y / Z axes rapids | 60 / 48 / 60 m/min. ( 2,360 / 1,890 / 2,360 IPM ) |
48 / 36 / 48 m/min. ( 1,890 / 1,410 / 1,890 IPM ) |
||
| B-axis speed | 11.1 rpm | |||
| Cutting feedrate | 1 ~ 10 m/min. ( 1 ~ 393 IPM ) | |||
| ATC | ||||
| Tool magazine capacity | 60T | |||
| Max. tool length | 400 mm ( 15.74" ) | 500 mm ( 19.68" ) | ||
| Max. tool weight | 20 kg ( 44 lb ) | |||
| Max. tool diameter / adj. pocket empty | Ø 115 / Ø 230 mm ( Ø 4.52" / 9.05" ) | |||
| ACCURACY | ||||
| Positioning accuracy ( VDI 3441 ) | P ≤ 0.010 mm / Full Travel ( P ≤ 0.0004" / Full Travel ) |
|||
| Repeatability ( VDI 3441 ) | Ps ≤ 0.015 mm ( Ps ≤ 0.0006" ) |
|||
| GENERAL | ||||
| CNC controller | FANUC Oi-MD | |||
| Pneumatic pressure requirement | 6 kg/cm2 ( 85 PSI ) | |||
| Dimensions | 4,600 x 3,035 x 3,745 mm ( 181.10" x 119.48" x 147.44" ) |
5,325 x 3,485 x 3,755 mm ( 209.64" x 137.20" x 147.83" ) |
||
| Machine weight | 12,000 kg ( 26,450 lb ) | 16,500 kg ( 36,370 lb ) | ||
Specifications are subject to change without notice.