VP-2012HSS High Speed Bridge Type Machining Center:
| Print This Page | VP-2012HSS | SP-2016HSS | SP-3016HSS | VP-2012 |
|---|---|---|---|---|
| WORKING CAPACITY | ||||
| X travel | 78.7" | 82.7" | 120.5" | 78.7" |
| Y travel | 47.2" | 63.0" | 63.0" | 47.2" |
| Z travel | 30.0" | 30.0" | 30.0" | 30.0" |
| Table size | 78.7" x 43.3" | 90.9" x 59.0" | 128.3" x 59.0" | 78.7" x 43.3" |
| Max. table load | 7,700 lb | 17,600 lb | 22,000 lb | 7,700 lb |
| Distance between columns | 51.2" | 66.9" | 66.9" | 51.2" |
| HEADSTOCK | ||||
| Spindle motor ( cont. / 30min. ) | 25 / 30 HP | 25 / 30 HP | 25 / 30 HP | 15 / 20 HP ( 30 / 35 Opt. ) |
| Spindle speed | 10 ~ 15,000 rpm | 10 ~ 15,000 rpm | 10 ~ 15,000 rpm | 10 ~ 6,000 rpm ( Standard ), 10 ~ 8,000 rpm ( Option ) |
| Spindle taper | CAT40 | CAT40 | CAT40 | CAT50 |
| Distance nose to table | 6.3" ~ 36.2" | 6.3" ~ 36.2" | 6.3" ~ 36.2" | 7.9" ~ 37.8" |
| FEEDRATE | ||||
| Rapid traverse ( X,Y axes ) | 787.4 IPM. | 787.4 IPM. | 787.4 IPM. | 787.4 IPM. |
| Z axis | 787.4 IPM. | 590.5 IPM. | 590.5 IPM. | 787.4 IPM. |
| Cutting feedrate | 0.04 ~ 590.5 IPM. |
0.04 ~ 590.5 IPM. | 0.04 ~ 590.5 IPM. | 0.04 ~ 393.7 IPM. |
| ACCURACY | ||||
| Repeatability | ± 0.0001" | ± 0.0001" | ± 0.0001" | ± 0.0001" |
| Positioning accuracy | ± 0.0002" Full travel |
± 0.0004" Full travel | ± 0.0004" Full travel | ± 0.0002" Full travel |
| TOOL MAGAZINE | ||||
| Tool capacity | 32 | 32 | 32 | 30, 40 ( Option ) |
| Tool holder spec. | CAT40 | CAT50 | CAT50 | CAT50 |
| Max. tool DIA. / adjacent empty | 4.0" / ------ | 4.0" / 5.0" | 4.0" / 5.0" | 4.9" / 8.5" |
| Max. tool length | 11.8" | 11.8" | 11.8" | 13.8" |
| Max. tool weight | 15 lb | 15 lb | 15 lb | 33 lb |
| Tool changing time ( tool to tool ) | 12 sec. | 12 sec. | 12 sec. | 6 sec. |
| DIMENSION ( APPROX. ) | ||||
| Length | 228" | 264" | 342" | 220" |
| Width | 194" | 184" | 184" | 130" |
| Height | 141" | 153" | 153" | 140" |
| Print This Page | VP-2012HSS | SP-2016HSS | SP-3016HSS | VP-2012 |
Specifications are subject to change without notice.