MVP-xx32 Bridge Type Moving Cross Raill 5-face Machining Center:
| Models | MVP-4032 | MVP-5032 | MVP-6032 | MVP-7032 |
|---|---|---|---|---|
| X-axis travel | 4,000 mm ( 157.48" ) | 5,000 mm ( 196.85" ) | 6,000 mm ( 236.22" ) | 7,000 mm ( 275.59" ) |
| Y-axis travel | 3,200 mm ( 125.98" ) | |||
| Z-axis travel | 1,000 mm ( 39.37" ) ( Opt. 1,200 mm ( 47.24" ) 、 1,400 mm ( 55.11" ) ) | |||
| W-axis travel | 1,250 mm ( 49.21" ) | |||
| Dist. between columns | 2,680 mm ( 105.51" ) | |||
| Spindle nose to table top | 200 ~ 2,450 mm ( 7.87" ~ 96.45" ) | |||
| TABLE | ||||
| Table size ( X x Y ) | 4,020 x 2,400 mm ( 158.26" x 94.48" ) |
5,020 x 2,400 mm ( 197.63" x 94.48" ) |
6,020 x 2,400 mm ( 237.00" x 94.48" ) |
7,020 x 2,400 mm ( 276.38" x 94.48" ) |
| T slot ( Width x Dist. ) | 28 x 200 mm ( 1.10" x 7.87" ) | |||
| Table load capacity | 15,000 kg ( 33,000 lb ) |
18,000 kg ( 39,600 lb ) |
20,000 kg ( 44,000 lb ) |
|
| SPINDLE | ||||
| Max. spindle speed | V : 10 ~ 4,000 rpm ; H : 20 ~ 2,000 rpm | |||
| Spindle motor output ( cont. / 30min. ) |
22 / 26 kW ( 30 / 35 HP ) | |||
| Spindle motor torque | 827 / 977 N-m | |||
| Spindle clamping force | 1,800 kg ( 3,968 lb ) | |||
| Spindle Taper | CAT50 | |||
| ATC | ||||
| Tool magazine capacity | 48 Station ( 60 Opt. ) | |||
| Max. tool length | 400 mm ( 15.7" ) | |||
| Max. tool diameter / adjacent | 125 / 250 mm ( 4.92" / 9.84" ) | |||
| Max. tool weight | 25 kg ( 55 lb ) | |||
| AXES RAPIDS | ||||
| X-axis repids | 15 m/min. ( 590 IPM ) |
10 m/min. ( 395 IPM ) |
7.5 m/min. ( 296 IPM ) |
|
| Y-axis rapids | 12 m/min. ( 472 IPM ) | |||
| Z-axis rapids | 10 m/min. ( 394 IPM ) | |||
| W-axis rapids | 3 m/min. ( 118 IPM ) | |||
| Cutting feedrate | 1 ~ 5,000 mm/min. ( 1 ~ 315 IPM ) | |||
| OTHERS | ||||
| Coolant tank capacity | 750 L ( 198 gallon ) | |||
| Lubrication oil tank capacity | 6 L ( 1.6 gallon ) | |||
| Hydraulic unit tank capacity | 290 L ( 76 gallon ) | |||
| Hydraulic power | 7.4 kW ( 10 HP ) | |||
| Pneumatic pressure requirement | 5 kg / cm² ( 17.12 PSI ) | |||
| Power Requirement | AC 220 + 10% 3 phase / 80 KVA | |||
| CNC control | FANUC Oi-MD | |||
| Machine weight | 50,000 kg ( 110,231 lb ) |
55,000 kg ( 121,254 lb ) |
60,000 kg ( 132,277 lb ) |
65,000 kg ( 143,300 lb ) |
| Dimensions ( L x W x H ) |
11,000x 8,540x 6,260 mm ( 453" x 336" x 246" ) |
12,000x 8,540x 6,260 mm ( 472" x 336" x 246" ) |
13,000x 8,540x 6,260 mm ( 512" x 336" x 246" ) |
14,000x 8,540x 6,260 mm ( 551" x 336" x 246" ) |
Specifications are subject to change without notice.