| AG5 series |
|---|
| GENERAL | AG5-1620 | AG5-3220 |
|---|---|---|
| Coolant tank capacity | 237.7 gal ( 900 L ) | |
| Lubrication oil tank capacity | 1.2 gal ( 4.6 L ) | |
| Hydraulic tank capacity | 0.7 gal ( 2.7 L ) | |
| Pneumatic pressure requirement | 85 ~ 117 ( 85 ) PSI [ 6 ~ 8 ( 6 ) kg/cm² ] | |
| Machine weight | 77,165 lb ( 35,000 kg ) | 99,210 lb ( 45,000 kg ) |
| Max. work-piece dimension L x W x H ( Tool length 150 mm ) |
62.9" x 78.7" x 39.3" ( 1,600 x 2,000 x 1,000 mm ) |
125.9" x 78.7" x 39.3" ( 3,200 x 2,000 x 1,000 mm ) |
Specications are subject to change without notice.